Reports
A few sample reports are give below :
Mechanised Business Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Attendance Report: for : Thursday, Jul 29 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed | 6/28/2000 | Time : | 12:05:37 PM | Department : | SITE | |||||||||||||||||||||||||||||||||||||||||||||||||
Emp_ID | Name | Time | Date | Time | Work | Break | STD | STD | Leave | |||||||||||||||||||||||||||||||||||||||||||||
In | Out | Out | Time | Time | In | Out | ||||||||||||||||||||||||||||||||||||||||||||||||
SECURITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0139 | HABIYAMBERE | 13:58 | 7/29/1999 | 22:02 | 08:04 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0177 | PAULIN MPAGAZEHE | 06:33 | 7/29/1999 | 15:31 | 08:58 | 06:30 | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0179 | CHARLES NGIRABAHIRE | 07:00 | 16:30 | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0180 | LEONCE NGARAMBE | 07:04 | 7/29/1999 | 11:31 | 04:27 | 07:00 | 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0181 | FELICIEN HAKIZIMANA | 07:00 | 7/29/1999 | 16:02 | 08:49 | 00:13 | 07:00 | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||
SW0183 | BONIFACE MUSENGAYEZU | 15:32 | 7/30/1999 | 00:30 | 08:58 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0185 | VEDASTE MBONYABAHIZI | 17:59 | 7/30/1999 | 06:13 | 12:14 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0186 | CHRISTOPHE MBERABAHIZI | 15:30 | 00:30 | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0188 | FAUSTIN KAMALI | 23:00 | 08:00 | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0189 | VEDASTE NZABONIMPA | 23:00 | 08:00 | UA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0190 | FIDELE NZIRENGERA | 17:58 | 7/30/1999 | 06:02 | 12:04 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0191 | J.BOSCO MUKUNDUFITE | 18:07 | 7/30/1999 | 06:01 | 11:54 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0192 | AUGUSTIN NYARITWA | 17:58 | 7/30/1999 | 06:02 | 12:04 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0194 | EMMANUEL HAKIZABAZUNGU | 07:03 | 7/29/1999 | 16:00 | 08:57 | 07:00 | 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0196 | THEONESTE MUREGO | 22:58 | 7/30/1999 | 08:00 | 09:02 | 23:00 | 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0197 | APPOLINAIRE BASESAYOSE | 18:00 | 7/30/1999 | 06:00 | 12:00 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0199 | Cymaque NZARITURANDE | 18:00 | 03:00 | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0200 | CELESTIN YUMVUHORE | 17:59 | 7/30/1999 | 06:02 | 12:03 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0201 | YVES UWIMANA | 17:59 | 7/30/1999 | 06:01 | 12:02 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0202 | ANDRE NDENGEYIMANA | 22:58 | 7/30/1999 | 08:00 | 09:02 | 23:00 | 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0203 | J.CLAUDE MUTUYIMANA | 15:33 | 7/30/1999 | 00:30 | 08:57 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0205 | J.CHRYSOSTOME KANIMBA | 18:00 | 7/30/1999 | 06:02 | 12:02 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0218 | Faustin BYARUGAMBA | 06:59 | 7/29/1999 | 16:10 | 08:37 | 00:34 | 07:00 | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||
SW0323 | MICHEL NTUYAHAGA | 06:57 | 7/29/1999 | 16:05 | 08:13 | 00:55 | 07:00 | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||
SW0345 | ANASTASE NGABOYIBWAMI | 18:11 | 7/29/1999 | 18:28 | 00:17 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0346 | GREGOIRE RWAGASORE | 00:00 | 7/29/1999 | 14:54 | 07:52 | 07:02 | 15:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
SW0347 | DISMAS NYILIMANZI | 00:00 | 7/29/1999 | 23:01 | 11:37 | 11:24 | 07:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||
SW0367 | BONIFACE KARAHARI | 21:57 | 7/30/1999 | 07:01 | 09:04 | 22:00 | 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0374 | CELESTIN MUKURIZEHE | 15:32 | 7/30/1999 | 00:30 | 08:58 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0377 | WELLARS NDIZEYE | 17:58 | 7/30/1999 | 06:04 | 12:06 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0379 | INNOCENT HAKUZIMANA | 18:00 | 7/30/1999 | 06:01 | 12:01 | 18:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0391 | FRANCOIS MUSIGARE | 23:00 | 08:00 | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0410 | VENANT NDIZEYE | 15:32 | 7/30/1999 | 00:30 | 08:58 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0411 | JEAMMARIEVIANNEY NGABONZIZA | 15:33 | 7/30/1999 | 00:30 | 08:57 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0414 | ANDRE NTAHORUTABA | 06:58 | 7/29/1999 | 16:04 | 09:06 | 07:00 | 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0418 | JEAN MARIE VIANNEY HABYALIMANA | 22:57 | 7/30/1999 | 08:00 | 09:03 | 23:00 | 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0419 | SYMPHONIE USABYIMANA | 15:33 | 7/30/1999 | 00:36 | 09:03 | 15:30 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0429 | Stanislas HABUMUGISHA | 22:58 | 7/30/1999 | 08:00 | 09:02 | 23:00 | 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||
SW0432 | J.Baptiste SAMVURA | 07:00 | 16:30 | UA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0433 | Gaspard NGENDANYI | 07:00 | 16:30 | UA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0437 | J.claude HABYARABATUMA | 07:00 | 16:30 | UA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SW0438 | Joachim MUHANUKA | 15:30 | 00:30 | UA | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Mechanised Business Applications (Pvt) Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily OverTime Details Report: for : Thursday, Jul 29 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed o | 6/28/2000 | Time | 12:24:32 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emp_ID | Name | Time | STD | Date | Time | STD | Work | Break | Excess | Excess | OT_1 | OT_2 | OT_3 | OT_4 | OT_5 | Late | Leave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In | In | Out | Out | Out | Time | Time | Early | After | Time | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depart | SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0185 | VEDASTE MBONYABAHIZI | 17:59 | 18:00 | 7/30/99 | 06:13 | 03:00 | 12:14 | 00:01 | 03:13 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0190 | FIDELE NZIRENGERA | 17:58 | 18:00 | 7/30/99 | 06:02 | 03:00 | 12:04 | 00:02 | 03:02 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0191 | J.BOSCO MUKUNDUFITE | 18:07 | 18:00 | 7/30/99 | 06:01 | 03:00 | 11:54 | 03:01 | 03:00 | 00:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0192 | AUGUSTIN NYARITWA | 17:58 | 18:00 | 7/30/99 | 06:02 | 03:00 | 12:04 | 00:02 | 03:02 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0197 | APPOLINAIRE BASESAYOSE | 18:00 | 18:00 | 7/30/99 | 06:00 | 03:00 | 12:00 | 03:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0200 | CELESTIN YUMVUHORE | 17:59 | 18:00 | 7/30/99 | 06:02 | 03:00 | 12:03 | 00:01 | 03:02 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0201 | YVES UWIMANA | 17:59 | 18:00 | 7/30/99 | 06:01 | 03:00 | 12:02 | 00:01 | 03:01 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0205 | J.CHRYSOSTOME KANIMBA | 18:00 | 18:00 | 7/30/99 | 06:02 | 03:00 | 12:02 | 03:02 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0347 | DISMAS NYILIMANZI | 00:00 | 07:45 | 7/29/99 | 23:01 | 16:00 | 11:37 | 11:24 | 07:45 | 07:01 | 00:04 | 01:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0367 | BONIFACE KARAHARI | 21:57 | 22:00 | 7/30/99 | 07:01 | 07:00 | 09:04 | 00:03 | 00:01 | 00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0377 | WELLARS NDIZEYE | 17:58 | 18:00 | 7/30/99 | 06:04 | 03:00 | 12:06 | 00:02 | 03:04 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW0379 | INNOCENT HAKUZIMANA | 18:00 | 18:00 | 7/30/99 | 06:01 | 03:00 | 12:01 | 03:01 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |